Bahrain
Hotels in Manama, Bahrain
Manama, Bahrain has 45 places to stay listed here — 45 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around BHD 31.
-
Wyndham Garden Manama
from BHD 49 /night -
The Domain Bahrain Hotel and Spa - Adults Friendly 16 Years Plus
from BHD 66 /night -
Swiss-Belsuites Admiral Juffair
from BHD 53 /night -
Swiss-Belhotel Seef Bahrain
from BHD 59 /night -
Nordic Palace and spa
from BHD 35 /night -
Wyndham Grand Manama
from BHD 117 /night -
Onyx Rotana
from BHD 143 /night -
Charthouse Bahrain
from BHD 99 /night -
The Grove Resort Bahrain
from BHD 190 /night -
S Plaza Suites Hotel
from BHD 40 /night -
Vida Beach Resort Marassi Al Bahrain
from BHD 140 /night -
Nordic Resort
from BHD 173 /night -
Loumage S Suites and Spa
from BHD 31 /night -
The Art Hotel & Resort
from BHD 129 /night -
Hilton Garden Inn Bahrain Bay
from BHD 117 /night -
Gulf Hotel Bahrain Convention and SPA
from BHD 82 /night -
The Diplomat Radisson Blu Hotel Residence & Spa
from BHD 67 /night -
Downtown Rotana
from BHD 64 /night -
Hilton Bahrain
from BHD 63 /night -
Four Seasons Hotel Bahrain Bay
from BHD 269 /night -
Jaw Resort & Spa
from BHD 186 /night -
Le Meridien City Centre Bahrain
from BHD 86 /night -
Ramada Resort by Wyndham Manama Seef
from BHD 44 /night -
Jumeirah Gulf of Bahrain
from BHD 165 /night -
The K Hotel, WorldHotels Distinctive
from BHD 40 /night -
Sofitel Bahrain Zallaq Thalassa Sea & Spa
from BHD 117 /night -
Fraser Suites Al Liwan
from BHD 88 /night -
Barcelo Hotel & Residences, Bahrain
from BHD 42 /night -
Gulf Suites Hotel Amwaj
from BHD 44 /night -
The Lodge Suites
from BHD 40 /night -
InterContinental Bahrain by IHG
from BHD 78 /night -
Mövenpick Hotel Bahrain
from BHD 66 /night -
The Westin City Centre Bahrain
from BHD 89 /night -
Address Beach Resort Bahrain
from BHD 205 /night -
Raffles Al Areen Palace Bahrain
from BHD 230 /night -
The Ritz-Carlton, Bahrain
from BHD 256 /night -
SeaLoft Villas
from BHD 202 /night -
Marriott Executive Apartments Manama, Bahrain
from BHD 67 /night -
The Merchant House Manama
from BHD 109 /night -
Conrad Bahrain Financial Harbour
from BHD 194 /night -
Sheraton Bahrain Hotel
from BHD 100 /night -
Palmyard Hotel
from BHD 98 /night -
Gulf Executive Residence
from BHD 89 /night -
Hilton Bahrain City Centre Hotel & Residences
from BHD 54 /night -
Residence Inn by Marriott Manama Juffair
from BHD 54 /night
Manama hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Wyndham Garden Manama | 4.2/5 | 6,958 | from BHD 49 | Hot tub |
| The Domain Bahrain Hotel and Spa - Adults Friendly 16 Years Plus | 4.7/5 | 6,207 | from BHD 66 | Breakfast |
| Swiss-Belsuites Admiral Juffair | 4.5/5 | 5,392 | from BHD 53 | Hot tub |
| Swiss-Belhotel Seef Bahrain | 4.3/5 | 5,070 | from BHD 59 | Pool |
| Nordic Palace and spa | 4.0/5 | 5,004 | from BHD 35 | Pool |
| Wyndham Grand Manama | 4.4/5 | 4,911 | from BHD 117 | Breakfast |
| Onyx Rotana | 4.8/5 | 4,657 | from BHD 143 | Hot tub |
| Charthouse Bahrain | 4.2/5 | 4,592 | from BHD 99 | Pool |
| The Grove Resort Bahrain | 4.0/5 | 4,414 | from BHD 190 | Hot tub |
| S Plaza Suites Hotel | 4.1/5 | 4,202 | from BHD 40 | Breakfast |
| Vida Beach Resort Marassi Al Bahrain | 4.3/5 | 4,168 | from BHD 140 | Pool |
| Nordic Resort | 4.2/5 | 4,095 | from BHD 173 | Pool |
| Loumage S Suites and Spa | 4.0/5 | 4,059 | from BHD 31 | Pool |
| The Art Hotel & Resort | 4.3/5 | 3,937 | from BHD 129 | Pool |
| Hilton Garden Inn Bahrain Bay | 4.3/5 | 3,839 | from BHD 117 | Pool |
| Gulf Hotel Bahrain Convention and SPA | 4.1/5 | 3,835 | from BHD 82 | Hot tub |
| The Diplomat Radisson Blu Hotel Residence & Spa | 4.3/5 | 3,686 | from BHD 67 | Pool |
| Downtown Rotana | 4.5/5 | 3,601 | from BHD 64 | Breakfast |
| Hilton Bahrain | 4.3/5 | 3,475 | from BHD 63 | Pool |
| Four Seasons Hotel Bahrain Bay | 4.7/5 | 2,799 | from BHD 269 | Hot tub |
| Jaw Resort & Spa | 4.5/5 | 2,699 | from BHD 186 | Pool |
| Le Meridien City Centre Bahrain | 4.2/5 | 2,665 | from BHD 86 | Pool |
| Ramada Resort by Wyndham Manama Seef | 4.0/5 | 2,244 | from BHD 44 | Pool |
| Jumeirah Gulf of Bahrain | 4.3/5 | 2,109 | from BHD 165 | Hot tub |
| The K Hotel, WorldHotels Distinctive | 4.0/5 | 2,106 | from BHD 40 | Hot tub |
| Sofitel Bahrain Zallaq Thalassa Sea & Spa | 4.2/5 | 2,027 | from BHD 117 | Pool |
| Fraser Suites Al Liwan | 4.5/5 | 1,763 | from BHD 88 | Breakfast |
| Barcelo Hotel & Residences, Bahrain | 4.3/5 | 1,670 | from BHD 42 | Hot tub |
| Gulf Suites Hotel Amwaj | 4.0/5 | 1,637 | from BHD 44 | Hot tub |
| The Lodge Suites | 4.0/5 | 1,607 | from BHD 40 | Free parking |
| InterContinental Bahrain by IHG | 4.3/5 | 1,306 | from BHD 78 | Pool |
| Mövenpick Hotel Bahrain | 4.3/5 | 1,252 | from BHD 66 | Pool |
| The Westin City Centre Bahrain | 4.2/5 | 1,156 | from BHD 89 | Pool |
| Address Beach Resort Bahrain | 4.5/5 | 1,140 | from BHD 205 | Pool |
| Raffles Al Areen Palace Bahrain | 4.6/5 | 1,044 | from BHD 230 | Hot tub |
| The Ritz-Carlton, Bahrain | 4.5/5 | 931 | from BHD 256 | Hot tub |
| SeaLoft Villas | 4.0/5 | 882 | from BHD 202 | Pool |
| Marriott Executive Apartments Manama, Bahrain | 4.2/5 | 875 | from BHD 67 | Hot tub |
| The Merchant House Manama | 4.6/5 | 873 | from BHD 109 | Breakfast |
| Conrad Bahrain Financial Harbour | 4.5/5 | 628 | from BHD 194 | Pool |
| Sheraton Bahrain Hotel | 4.5/5 | 565 | from BHD 100 | Pool |
| Palmyard Hotel | 4.2/5 | 388 | from BHD 98 | Breakfast |
| Gulf Executive Residence | 4.3/5 | 295 | from BHD 89 | Hot tub |
| Hilton Bahrain City Centre Hotel & Residences | 4.1/5 | 250 | from BHD 54 | Pool |
| Residence Inn by Marriott Manama Juffair | 4.2/5 | 146 | from BHD 54 | Breakfast |
Good to know
How many places to stay are listed in Manama?
45 properties are listed in Manama, Bahrain, with rooms, photos and live partner rates on each page.
What do hotels in Manama cost?
Listed nightly rates on partner sites start around BHD 31 and run to about BHD 269 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Manama do guests rate highest?
Onyx Rotana, rated 4.8/5 from 4,657 Google reviews.